Entrusted by the Fair, China Travel Service (Hong Kong) Ltd., as well as its overseas branches, will provide travelling service to the Fair Buyers; The Fair also entrusts Canton Fair International Travel Agency Co., Ltd. to offer domestic travelling services to the visitors. You can contact at:
Branches | Contact |
China Travel Service (Hong Kong) Ltd. Overseas Tourist Department | Tel: (852) 23157150 |
Singa China Travel Service Pte. Ltd. | Tel: (65) 65329988 |
China Travel Service (Thailand) Co., Ltd. | Tel: (66-2) 2260041, 2264701-11 |
China Travel Service (Philippines) Inc. | Tel: (63-2) 7341464 |
China Travel Service (Korea) Co., Ltd. | Tel: (82-2) 7523399 |
China Travel Service (Japan) Co., Ltd. | Tel: (81-3) 32735512 |
China Travel Service (Japan) Co., Ltd. kansai Branch | Tel: (81-6) 48038332 |
China Travel Service (USA) Inc. | Tel: (1-415) 3520388 |
U. S. China Travel Service Inc. (Los Angeles Office) | Tel: (1-626) 4578668 |
China Travel Service (Canada) Inc. | Tel: (1-604) 8728787 (1-800) 6631126 |
China Travel Service (Canada) Inc. (Toronto Office) | Tel: (1-416) 9798993 (1-800)3876622 |
China Travel Service (Aust.) Pty. Ltd. | Tel: (61-2) 92112633 |
China Travel Service (Aust.) Pty. Ltd. (Melbourne Office) | Tel: (61-3) 96421088 |
China Travel Service (N.Z.) Pty. Ltd. (Auckland) | Tel: (64-9) 3096458 |
China Travel Service (N.Z.) Pty. Ltd. (Christchurch Office) | Tel: (64-3) 3656396 |
China Travel Service (U. K.) Ltd. | Tel: (44-20) 78369911 |
China Travel Service (France) S. A. R. L. | Tel: (33-1)44515566 |
China Travel & Trading (Deutschland) GmbH | Tel: (49-69) 23852233 |
China Travel & Trading (Deutschland) GmbH (Berlin Office) | Tel: (49-30) 3934068, 3930535 |
China Travel & Trading (Deutschland) GmbH (Airport Office) | Tel: (49-69) 69867888 |
Special Asia Travel AB | Tel: (46-8) 53481177 |
Canton Fair International Travel Agency Co., Ltd. | Tel: 86-20-86671722/26082111 Fax: 86-20-86681714/26082113 E-mail: cantonfair.tour.1@vip.tom.com |
Hotel Information
Name | Star | Room Rates (RMB) | Distance (km) | |||||
Single | Twin | Suite | Breakfast | Baiyun Airport | Liuhua Complex | Pazhou Complex | ||
● China Hotel | 5 | 3500 | 3700 | 215 | 30 | 0 | 28 | |
● Dong Fang Hotel | 5 | 3500 | 4000 | 135 | 30 | 0 | 28 | |
● White Swan Hotel | 5 | 2800 | 4000 | 216.2 | 40 | 6 | 17 | |
● GD International Hotel | 5 | 2300 | 2440 | 2740 | Free | 35 | 4 | 15 |
● Garden Hotel | 5 | 3800 | 5000 | 200 | 28 | 3 | 8 | |
● The Phoenix City Hotel Guangzhou | 5 | 1900 | 2200 | 3100 | Free | 70 | 45 | 35 |
● Chime Long Hotel | 5 | 2200 | 3300 | Free | 60 | 30 | 15 | |
● Foshan Hotel (Foshan) | 5 | 1420 | 2400 | Free | 50 | 35 | 30 | |
● Jia Hua Grand Hotel (Dongguan) | 5 | 1000 | 1200 | Free | 80 | 80 | 60 | |
● Cinese Hotel (Dongguan) | 5 | 890 | 930 | Free | 80 | 55 | 35 | |
Parkview hotel (Dongguan) | 5 | 880 | 1900 | 80 | 100 | 90 | 90 | |
Sheraton Dongguan Hotel (Dongguan) | 5 | 1300 | 1900 | 100 | 80 | 60 | 70 | |
Novotel Baiyun Airport Guangzhou | 5 | 1481 | 1596 | 3091 | 113 | 0 | 30 | 40 |
● Ramada Pearl Hotel GZ | 4 | 2243 | 2415 | 3048 | Free | 35 | 15 | 8 |
● Hotel Landmark Canton | 4 | 1950 | 2500 | 138 | 35 | 7 | 15 | |
● Ocean Hotel | 4 | 1680 | 1980 | Free | 28 | 3 | 8 | |
Riverside Hotel | 4 | 2000 | 2200 | 3400 | 108 | 35 | 7 | 15 |
● China Mayors' Tower | 4 | 2000 | 2300 | Free | 40 | 10 | 8 | |
Globelink Hotel | 4 | 1500 | 1630 | 2200 | 88 | 45 | 4 | 11 |
● Best Western GZ Baiyun Hotel | 4 | 2100 | 2900 | 98 | 35 | 5 | 25 | |
● Guangdong Victory Hotel | 4 | 1450 | 1640 | 128 | 40 | 3 | 15 | |
Holiday Inn City Centre | 4 | 2400 | 230 | 35 | 10 | 15 | ||
Golden City Hotel (Foshan) | 4 | 780 | Free | 50 | 35 | 30 | ||
● Panyu Hotel | 4 | 1100 | Free | 65 | 35 | 20 | ||
Ever Profit Hotel (Foshan) | 4 | 660 | 690 | 1230 | Free | 75 | 55 | 70 |
Golden Bridge Hotel | 4 | 1600 | Free | 35 | 15 | 8 | ||
Huashi (GDH) Hotel | 4 | 1130 | 1330 | 68 | 35 | 7 | 3 | |
Baihua Resort Hotel (Zengcheng) | 4 | 480 | 580 | 980 | 38 | 70 | 65 | 60 |
Jin Yuan Hotel Guangzhou | 3 | 1450 | 1650 | 2100 | Free | 25 | 15 | 6 |
● New Mainland Hotel | 3 | 1280 | 88 | 30 | 1 | 30 | ||
● Guangzhou Hotel | 3 | 1400 | 1650 | Free | 30 | 4 | 8 | |
Lido Hotel | 3 | 940 | 55 | 60 | 3 | 20 | ||
New World Hotel | 3 | 880 | Free | 60 | 3 | 15 | ||
Overseas Chinese Friendship Hotel | 3 | 900 | 1000 | Free | 25 | 6 | 3 | |
Overseas Chinese Hotel | 3 | 1400 | 45 | 25 | 1 | 12 | ||
Chancheng Hotel (Foshan) | 3 | 784 | 1023 | Free | 45 | 23 | 35 | |
Ying Feng Business Hotel | 3 | 850 | 800 | Free | 80 | 15 | 5 | |
Guangdong Hotel | 2 | 650 | 35 | 3 | 20 | |||
New Hua Hotel | 2 | 650 | Free | 35 | 3 | 20 |
Note: Room rates for reference only. Please consult upon reservation.
Hotels marked with " ● " provide registration service.