The companies in this list have at least 1% open interest and a minimum 8% decline in short interest over the past month. These stocks also have at least $1 Billion in market cap.
Best Energy Stocks To Buy:
Company | Ticker | Short Interest (%) | Decline in Short Interest | Market Cap |
OCEANEERING INTERNATIONAL | (OII) | 3.7 | -23.6% | $4.7B |
SWIFT ENERGY CO | (SFY) | 6.8 | -20.9% | $1.8B |
S M ENERGY CO | (SM) | 4.6 | -18.1% | $4.6B |
STONE ENERGY CORP | (SGY) | 7.0 | -17.4% | $1.4B |
PRIDE INTERNATIONAL INC DEL | (PDE) | 1.3 | -17.3% | $7.6B |
PATTERSON U T I ENERGY INC | (PTEN) | 7.6 | -16.1% | $4.3B |
NATIONAL OILWELL VARCO INC | (NOV) | 1.6 | -15.7% | $33.4B |
FOREST OIL CORP | (FST) | 5.2 | -15.6% | $4.1B |
FRONTIER OIL CORP | (FTO) | 6.4 | -15.1% | $2.9B |
HOLLY CORP | (HOC) | 6.1 | -14.6% | $3.1B |
E Q T CORP | (EQT) | 3.1 | -14.0% | $7.1B |
ARCH COAL INC | (ACI) | 5.8 | -13.5% | $5.5B |
HESS CORP | (HES) | 1.0 | -13.3% | $27.7B |
BERRY PETROLEUM CO | (BRY) | 8.9 | -12.6% | $2.5B |
PATRIOT COAL CORP | (PCX) | 8.4 | -12.6% | $2.2B |
PLAINS EXPLORATION & PROD CO | (PXP) | 4.5 | -11.9% | $5.0B |
SOUTHERN UNION CO NEW | (SUG) | 1.1 | -10.9% | $3.6B |
MCMORAN EXPLORATION CO | (MMR) | 6.5 | -10.6% | $2.7B |
ATLAS PIPELINE HOLDINGS L P | (AHD) | 7.8 | -9.5% | $1.1B |
MASSEY ENERGY CO | (MEE) | 9.7 | -9.4% | $6.5B |
OASIS PETROLEUM INC | (OAS) | 4.6 | -8.8% | $2.8B |
CHEVRON CORP NEW | (CVX) | 1.1 | -8.6% | $211.2B |
RESOLUTE ENERGY CORP | (REN) | 11.4 | -8.6% | $1.0B |
PENN VIRGINIA RESOURCE PTNRS L P | (PVR) | 3.1 | -8.3% | $1.5B |
WEATHERFORD INTL LTD NEW | (WFT) | 3.6 | -8.1% | $15.5B |
Disclosure: I have no positions in any stocks mentioned, and no plans to initiate any positions within the next 72 hours.